Suit - DE7627779
| Product | Feature | Price | |
|---|---|---|---|
| BOTTOM STYLE | Deep Round | 0 | |
| POCKETS | Straight Flap | 0 | |
| SHIRT | Shirt | 0 | |
| SLEEVE BUTTON TYPE | 3 Button Standard | 0 | |
| TROUSER FIT | Slim Flat Front | 0 | |
| WATCH POCKET | No | 0 | |
| BACK POCKET | Double Flap Pockets | 0 | |
| STYLE | 2 Button | 0 | |
| SHOULDER | Roped | 0 | |
| VENTS | Centre Vent | 0 | |
| BUTTON HOLES | Button Holes | 0 | |
| LAST SLEEVE BUTTON HOLE | No | 0 | |
| LAPELS | Notch Lapel Standard | 0 | |
| FIT | Slim | 0 | |
| CUFF | Regular Cuff | 0 | |
| TICKET POCKET | No | 0 | |
| BUTTONS | Suit Button 1 | 0 | |
| TROUSER BOTTOM CUFF | No | 0 | |
| TIE TYPE | Slim Tie | 0 | |
| TROUSER FRONT POCKET | Diagonal | 0 | |
| T BUTTON THREADS | TROUSER BUTTON THREAD | 0 | |
| BREAST POCKET | Double-Welt Pockets | 0 | |
| COLLAR | Collar | 0 | |
| PLEATS | No Pleats | 0 | |
| PICK STITCH | No | 0 | |
| T BUTTON HOLES | TROUSER BUTTON HOLE | 0 | |
| INNER LINING | Full Lined | 0 | |
| PLACKETS | Placket | 0 | |
| ELBOW PATCH | No | 0 | |
| T BUTTONS | Suit Button 1 | 0 | |
| Model | Model1 | 0 | |
| TROUSER BELT | Centre No Button | 0 | |
| BUTTON THREADS | Button Threads | 0 | |
| LAPEL BUTTON HOLE | Functional Eyelet | 0 | |
| CROP/BREAK | Full Break/Half Crop | 0 | |
| Fabric summary | |||
| Fabric | All | suittry2 | 0 |
| Measurement summary | |||
|---|---|---|---|
| size | 40 inch | ||
| Height | 190.5 CM | ||
| Weight | 35.373 kg | ||
| Shoulders | 19 inch | ||
| Chest | 44 inch | ||
| Stomach | 42 inch | ||
| Sleeve | 26 inch | ||
| Biceps | 18 inch | ||
| Wrist | 10 inch | ||
| Jacket Length | 28 inch | ||
| Trouser Length | 40 inch | ||
| Waist | 34 inch | ||
| Hip | 40 inch | ||
| Crotch | 26 inch | ||
| Bottom | 16 inch | ||
| Shoulder Type | Steep | ||
| Chest Type | Normal | ||
| Stomach Type | Medium | ||
| Hip Type | Curved | ||
| best_fitting | yes | ||





