Shirt - 29A9DA42D
| Product | Feature | Price | |
|---|---|---|---|
| PLACKETS | Regular Placket | 0 | |
| BUTTONS | HO-410285 | 0 | |
| COLLAR | Classic | 0 | |
| FIT | Slim | 0 | |
| CUFF | Angled | 0 | |
| COLLAR STAY | No | 0 | |
| STIFFNESS | Standard | 0 | |
| Diamond | 0 | ||
| SLEEVES | Long | 0 | |
| Back Yoke | Plain yoke | 0 | |
| BACK DETAILS | No Pleat | 0 | |
| BOTTOM CUT | Round | 0 | |
| Fabric summary | |||
| Fabric | All | shirt multilining | 0 |
| Measurement summary | |||
|---|---|---|---|
| size | S | ||
| Height | 220.98 CM | ||
| Weight | 38.094 kg | ||
| Shoulders | 7 inch | ||
| Neck | 6 inch | ||
| Chest | 16 inch | ||
| Stomach | 15 inch | ||
| Hip | 16 inch | ||
| Shirt Length | 11 inch | ||
| Sleeve | 10 inch | ||
| Biceps | 6 inch | ||
| Wrist | 4 inch | ||
| Shoulder Type | Steep | ||
| Chest Type | Normal | ||
| Stomach Type | Medium | ||
| Hip Type | Normal | ||
| best_fitting | yes | ||

-315x315.jpg)
-315x315.jpg)
-315x315.jpg)
-315x315.jpg)
-315x315.jpg)